Ycharts

This article was published on Dividend Kings on Monday, March 6th.

—————————————————————————————

A Recession is likely coming this year or next year. As I explain in this article, paradoxically, the US economy is currently too strong to avoid recession.

Business Insider

x

Ycharts

Earnings Decline In 2023 2023 S&P Earnings X 25-Year Average PE Of 16.8 Decline From Current Level
0% (consensus range) $216.56 $3,644.70 10.4%
5% (consensus range, most likely outcome) $205.73 $3,462.47 14.9%
10% (consensus range) $194.90 $3,280.23 19.4%
13% (average recession since WWII) $188.41 $3,170.89 22.1%
15% $184.08 $3,098.00 23.8%
20% $173.25 $2,915.76 28.3%

x

Charlie Bilello

x

Charlie Bilello

Bear Market JNJ 60/40 S&P
2022 Stagflation 7% -21% -28%
Pandemic Crash -11% -13% -34%
2018 -6% -9% -21%
2011 -1% -16% -22%
Great Recession -28% -44% -58%
Tech Crash -19% -22% -50%
July 1998 to October 1998 -6% -10% -22%
1990 Recession 0% NA -20%
1987 Black Monday Period -26% NA -36%
Average -10% -19% -32%
Peak Decline Vs. S&P 500 -69% -40% 0%

Rating Agency Credit Rating 30-Year Default/Bankruptcy Risk Chance of Losing 100% Of Your Investment 1 In
S&P AAA Stable Outlook 0.07% 1428.6
Moody’s Aaa (AAA equivalent) Stable 0.07% 1428.6
Consensus AAA Stable Outlook 0.07% 1428.6

x

FactSet Research Terminal

x

Ycharts

x

FactSet Research Terminal

x

NAD = no abnormality detected ((Source: FDA))

x

FactSet Research Terminal

Investment Strategy Yield LT Consensus Growth LT Consensus Total Return Potential Long-Term Risk-Adjusted Expected Return
ZEUS Income Growth (My family hedge fund) 4.3% 10.3% 14.6% 10.2%
Schwab US Dividend Equity ETF 3.6% 9.4% 13.0% 9.1%
Vanguard Dividend Appreciation ETF 2.2% 10.0% 12.2% 8.5%
Nasdaq 0.8% 10.9% 11.7% 8.2%
Dividend Aristocrats 1.9% 8.5% 10.4% 7.3%
S&P 500 1.7% 8.5% 10.2% 7.1%
REITs 3.9% 6.1% 10.0% 7.0%
Johnson & Johnson 2.9% 4.6% 7.5% 5.3%
60/40 Retirement Portfolio 2.1% 5.1% 7.2% 5.0%

x

Dividend Kings Zen Research Terminal

Bear Market VZ 60/40 S&P
2022 Stagflation -20% -21% -28%
Pandemic Crash -12% -13% -34%
2018 7% -9% -21%
2011 -1% -16% -22%
Great Recession -34% -44% -58%
Tech Crash -52% -22% -50%
July 1998 to October 1998 -3% -10% -22%
1990 Recession (May To October) 3% NA -20%
1987 Black Monday Period -15% NA -36%
Average -14% -19% -32%
Average Peak Decline Vs. S&P 500 -56% -40% NA
Median -12% -16% -28%
Median Peak Decline Vs. S&P 500 -57% -43% NA

x

FAST Graphs, FactSet

x

Ycharts

x

FAST Graphs

Investment Strategy Yield LT Consensus Growth LT Consensus Total Return Potential
Verizon 6.8% 3.50% 10.3%
S&P 500 1.7% 8.5% 10.2%
WEC Energy Group 3.5% 6.60% 10.1%
Johnson & Johnson 2.9% 4.6% 7.5%



Source link

Previous articleTFT’s Weekly Fix of Product News & Deals 10/03
Next articlePaying off Student Finance with Money Transfer : personalfinance

LEAVE A REPLY

Please enter your comment!
Please enter your name here